Below is a list of capital credit checks returned, please contact our office if your name is on this list. Updated 4-4-24!
| Last/ Company | First |
| Aaron | Lena |
| Abel | Rozella |
| Abrams | Martin |
| Adams | Christina M |
| Addison | Holly S |
| Addison | Jennifer |
| Addison | John |
| Addison | Lucille |
| Albert | Robert |
| Albright | Leslie |
| Albright | Marilyn |
| Aldrich | Brian |
| Aldridge | Lea |
| Alksnitis | George |
| Allen | Patricia |
| Amos | Byron T |
| Anderson | Christopher |
| Anderson | Christopher |
| Anderson | Diana |
| Anderson | Erik |
| Anesi | Lawrence |
| Ann E | Lynn-Stajura Maura |
| Antelope, Sr | Shawn E |
| Arbetter Family Living Trust | |
| Archambault | Lori L |
| Archer | Randy |
| Archer | Randy |
| Ariks | Julie L |
| Armstrong | Connie F |
| Arnhold | Jason D |
| Arnold | William J |
| Asi | Constructors I |
| Atkins | Richard K |
| Attanasio | Anthony |
| Aurell | Kenneth |
| Ayers | Katy |
| Back | Courtney E |
| Bailey | Robert H |
| Baird | Kristin L |
| Baker | Tania L |
| Bame | Kimatha L |
| Barker | Robert |
| Barquin | Marguerite |
| Barrett | Deneica |
| Barrett | Robert |
| Barrett | Rose M |
| Bartel | Yvette D |
| Barthel | Dorothy D |
| Barton | Debra |
| Bassett | Charity A |
| Bates | Mark |
| Bath | Troy |
| Baur | Alan |
| Beall | Kathleen |
| Beau | Gregg Le |
| Beddoes | Josh S |
| Beddoes | Shane |
| Bell | Annette C |
| Bell | Jerry R |
| Bennett | Roxanna |
| Bentley | Terry D |
| Berg | Bryan |
| Bertsch | Daniel J |
| Bishop | Brian |
| Bisiar | Donald P |
| Blanchard | Don |
| Blue | Holes R |
| Boehlke | Vernon C |
| Bontrager | Jonas D |
| Bontrager | Melonie M |
| Bowers | Annette M |
| Braddock | Mavis J |
| Bradley | Jan M |
| Breedlove | Ada M |
| Bressler | Jessica |
| Brewer | Brian S |
| Briggs | Marion |
| Britain | Heather |
| Brock | Hope M |
| Brokerage House Realty Inc | |
| Brown | Anthony |
| Brown | Brad |
| Brown | Brenda K |
| Brown | Jennifer |
| Brown | Karen J |
| Brown | Patton |
| Brown | Tulsa |
| Brown | William F |
| Bruton | Virginia A |
| Buchanan | Mike G |
| Buckner | James W |
| Buckner | Shyla M |
| Bullington | Shaun L |
| Bureau Of Indian Aff | |
| Burke | Randall W |
| Burnett | Elizabeth |
| Bush | Dale G |
| Bush | Ivan R |
| Butch | Johnson Willard C |
| Byerly | Todd |
| Byrd | Beau |
| Cady | Lee |
| Caffrey | Michael |
| Cain | Jim |
| Calhoun | Nat |
| Calhoun | Robert J |
| Calvert | Mrs Fred |
| Cannon | Tim |
| Cantrell | Jason |
| Capps | Leslie J |
| Carlson | Donna D |
| Carney | Edward O |
| Carrier | Raphaelita |
| Carroll | Kyli J |
| Casdorph | Myron |
| Casey | Sharon L |
| Cash | Jeremiah |
| Castagno | Jenny J |
| Castle | William F |
| Castro | Al |
| Cavanah | Harold S |
| C'Bearing | Fleurette |
| Center | Lucius Burch |
| Chavez | Jerry M |
| Chavez | Velma |
| Chavis | Charles |
| Chevron Usa Production Co | |
| Christian | Shannon |
| Christie | Charles G |
| Christman | David |
| Chuckwagon | The |
| Claar | Carol A |
| Claar | Robert |
| Claar | Robert E |
| Clanton | Ken R |
| Clapp | Robin |
| Clark | Andrea M |
| Clarke | Michael D |
| Clarke | Realty R |
| Clausen | Carley |
| Clouser | Brent |
| Clyde | Robert |
| Crofts Sheep Co | |
| Garrett Ranch Co | |
| Hornecker Livestock Co | |
| Sinclair Transportation Co | |
| Cole | Judy B |
| Collie | Ross J |
| Collins | Shealyne J |
| Collum | Kathy Mc |
| Colson | Piyanuch |
| Chevron Services Company | |
| Stratton Sheep Company | |
| Conder | Darren S |
| Condie | Curtis |
| Connor | Geoff |
| Connor | Geoff |
| Cook | Alicia |
| Cook | Gary |
| Cook | Kent |
| Cook | Leon |
| Cooper | Chris |
| Cornwell | Rachelle L |
| Coronado Oil Company | |
| Corp Of Presiding Biship Of | |
| Countryman | Mace |
| Cowboy | Leoda M |
| Cowen | William R |
| Cox | Shawna M |
| Crazy | Tiger L |
| Crider | Gerald D |
| Crossroads | Trucking I |
| Crow | Burt |
| Crow | Elsie Charging |
| Cruz | Adan |
| Cubin, II | Fred W |
| Cuch | Delores |
| Curless | Gary L |
| Davis | Dean E |
| Davis | T Earl |
| Davison | Corey |
| Day | Connie L |
| Day | Lauretta M |
| Day | Mary J |
| Declue | Jody |
| Delker | Leeland |
| Deniz | Ilda C |
| Densmore | R |
| Design | Absaroka Western |
| Development | Raintree |
| Devon | Energy C |
| Dickinson | Chorissa M |
| Dilts | Helen R |
| Dobs | Richard A |
| Dock | Property M |
| Dodge | Delbert |
| Dolan | Alma J |
| Dove | Shelly M |
| Dubois | Medical C |
| Duff | Richard |
| Dukes | Harriet |
| Duncan | Christine |
| Duncan | Norman |
| E Lazy T LLC | |
| Eagle | Riana Sitting |
| Eakins | Sammi M |
| Egley | Joe |
| Electric | Intermountain |
| Elisson | Shannon |
| Elmer | Linda L |
| Engavo | Linda |
| Engavo | Thelma |
| Enos | Donald M |
| Estate | Warren Jones |
| Evans | Michael |
| Evans | Patricia M |
| Evans | Tona F |
| Excavation | St |
| Fahey | James T |
| Fancher | Randy & Lewis |
| Fantin | Robin |
| Farrar | Jason |
| Farrar | Josh |
| Farrar | Leigh M |
| Farris | Richard L |
| Fell | Loretta R |
| Ferney | Gail D |
| Ferrel | Martin |
| Ferris | Dwight |
| Ferris | John D |
| Ferris | Kyle |
| Fife | Kelly |
| Finley | Zana |
| Firnekas | Charles R |
| Fischer | Gary |
| Fish | Fred |
| Fish Family Ltd Partnrshp & | |
| Fitzgerald | Eric C |
| Floate | Ed D |
| Fogelberg | Jackie |
| Fogg | Daniel R |
| Forschler | Rachel |
| Foutz | Jean K |
| Frary | Mike |
| Fraser | Ray D |
| Freeland | Travis W |
| Freese | Brett |
| Freitag | Glen |
| French | Elizabeth |
| Friest | Jenney L |
| Fronk | Roger |
| Fross | Zac T |
| Frye | Roy L |
| Frye | Tracy A |
| Funk | Kemper |
| Gantenbein | Mary L |
| Garcia | Paul L |
| Gardner | Greg |
| Gardner | Kelly |
| Garner | Lynn K |
| Garnick | Sascha |
| Garrett | Peter H |
| Garwood | Keith |
| Garwood | Keith |
| Geiman | Brenda L |
| George | Amanda |
| George | Norma J |
| Geraud | Joseph R |
| Gerlock | Bobbi |
| Ghogawala | Honed |
| Gibson | Karen |
| Gilliland | Arthur |
| Gion | Betty L |
| Goff | Ross G |
| Goggles | Mildred |
| Gold | Howard K |
| Goncalves | Janeen |
| Good | Gail |
| Goodrich | Bernetta |
| Green | Lynda A |
| Griebel | George |
| Griffin | David |
| Griffin | David A |
| Gruber | Stacy A |
| Grunewald | Louis |
| Gustin | Cindy |
| Gustin | Ronald |
| H D Ranch High Island | |
| H D Ranch High Island Ranch | |
| Hahn | Wesley W |
| Hainlen | Lori A |
| Hall-Irwin | Corp |
| Hamre | Joan E |
| Hannaney | Maryanne |
| Hansen | Gena M |
| Hansen | Kathleen B |
| Hanson | Justin |
| Hanson | Richard J |
| Hare | Hillary A |
| Harrell | Kass |
| Harris | Carri V |
| Harvey | Kenneth J |
| Hassell | Coy |
| Hays | Rosemary E |
| Headley | Tyson |
| Healer | Carol M |
| Hedges-Toups | Jessica L |
| Hess | Tracie N |
| Hicks | Douglas W |
| Hill | Alta F |
| Hill | Jeannette A |
| Hill | Randal D |
| Hinker | John |
| Hix | Casey |
| Hlavka | Robbie |
| Hobbs | John |
| Hodge | Pam |
| Hodgson | James L |
| Holihan | Mike |
| Holtz | Juanita C |
| Homan | John C |
| Hoopengarner | Alice M |
| Hooper | Kathlene |
| Hornecker | Livestock C |
| Hougham | Steven W |
| Howard | Kaylene |
| Hud % First Preston | |
| Hudson | Ernest H |
| Huff | Marshall |
| Hughes | Tom L |
| Hull | Ty |
| Hunt | Thomas |
| Hurla | Hillary K |
| Hutchinson | Aurelia |
| Hutchinson, III | Burton D |
| Fauver II | Daniel |
| Brooks, III | Joseph |
| Delker Farms Inc | |
| Majestic International Inc | |
| Synapse Inc | |
| Trombley Construction Inc | |
| Ingram | Jolie |
| Inman | Steven G |
| Irvine | Ann M |
| Irvine | Nancy A |
| Irvine | Zachary |
| Jamerman | Murdock |
| James | Elinor |
| James | James |
| Jamison | Richard E |
| Janice D Peck Trust | |
| Jarvis | Gina |
| Jb'S Stop N Shop | |
| Jenkins | Clarence |
| Jensen | Lee |
| Jensen | Paul L |
| Jones | Homer R |
| Jones | Joy A |
| Jorgenson | Arvin |
| Sage, Jr | Allison Sage |
| Shakespeare, Jr | Edd |
| Underwood, Jr | Martin |
| Stevens, Jr | Starley |
| Weed, Jr | Starr |
| K D Cattle Co | |
| Kastner | Karen J |
| Kearns | John J |
| Keas | Linda M |
| Kellogg | Blanche M |
| Kelly | Ronald |
| Kemner | Rachel |
| Kerr | Leslie |
| Kimsey | Mike |
| Kintzler | Randall |
| Klonowski | Carissa |
| Knife | Yvonne Big |
| Knight | Dean A |
| Koehler | Scott A |
| Koenig | Michael J |
| Kottcamp | David J |
| Kozlovsky | Jeff P |
| Kroeger | Jody L |
| Kuhn | Laverne |
| Kuras | Shawna |
| Kvk | Family L |
| Laeger | Robert A |
| Lajeunesse | Leo |
| Lake Ridge Estates LLC | |
| Lally | Scott |
| Lane | Jerry |
| Lanier | Franklin L |
| Large | Beverly J |
| Large | Dale |
| Large | Deanne |
| Larsen | Keith |
| Larsen | Tami Vold |
| Law | Ruth M |
| Lawrimore | Jessie |
| Lawson | Jerome |
| Le Beau | Wade G |
| Lean | Ken Mc |
| Lebeau | Stormi |
| Lefforge | Lydia |
| Legacy | Frontier |
| Legacy Reserves Operating Lp | |
| Lehman | Kathleen |
| Leinonen | Jolene |
| Lemmon | Roy |
| Lerwill | Justin D |
| Leseberg | Kevin F |
| Letchworth | Gary L |
| Lewis | Brenda J |
| Light | John P |
| Lindwurm | Ann |
| Littlejohn | Angelique |
| Littleshield | Frederick |
| Livestock | Hornecker |
| Line Shack LLC | |
| Locke | Brian E |
| Logan | Angela M |
| Lohman | Bruce W |
| Lonedog | Charles F |
| Lookingbill | Tim |
| Loomis, Jr | Larry L |
| Lopez | Ruben F |
| Lovell | Jason |
| Lovett | James |
| Lowe | Bruce B |
| Lucas | Ron |
| Lunsford | Roger B |
| Luton | G E |
| Lynch | Brian |
| Lynch | Brock |
| Lyons | Jessica R |
| Mackay | Jeff |
| Madden | Daniel J |
| Madsen | James |
| Makeshine | Mike |
| Marathon Oil Company Agl 922 | |
| Marcrum | Catherine A |
| Marshall | Charles R |
| Marshall | Robert |
| Martin | Melaine E |
| Martinez | Martin J |
| Martinez | Pendleton C |
| Martinez | Robert |
| Mastre | Sharon M |
| Mathews | Jerry D |
| Maul | Gary |
| Maxson | Gordon |
| Mayfield | Harold D |
| Mcadams | Lucille |
| Mcbratney | Warren |
| Mccall | Katie E |
| Mccartney | Laton |
| Mccauley | Maaret T |
| Mcclelland | John |
| Mccollum | James |
| Mccray | James |
| Mcgarvey | James D |
| Mcglade | Rebecca R |
| Mcintosh | Charles T |
| Mefford | Dayle M |
| Meredith | Bryan |
| Milek | Helen P |
| Miller | Daniel |
| Miller | John |
| Miller | Krystal D |
| Miller | Richard K |
| Miller | Teri L |
| Miller | Wayne |
| Mincey | Steven F |
| Mizokami | Darren D |
| Monroe | Camelia |
| Morgan | Kinder |
| Morganstean | Jack |
| Morstad | Terry |
| Mortenson | Cade |
| Mortimer | Rick D |
| Morton | Austin T |
| Morton | Brad W |
| Mosegard | Farms |
| Moss | Jennifer K |
| Mulford | Timothy |
| Murdock | Edward |
| Musalem | Alysia M |
| Nading | Miranda S |
| Neff Family Living Trust | |
| Nelson | Larry |
| Newberry | Lisa |
| Nicholas | Jo A |
| Nicol | Wade A |
| Nicolen | Les |
| Nielson | Lloyd J |
| Noffke | Calvin |
| Norah | Elsie |
| Norris | Rosanna |
| Northern Exposure Inc Llc | |
| Noseep | Doug |
| O'Connor | Howard |
| Ogden | Roy P |
| Oldham | Dwayne |
| Oldman | Andrea |
| Oldman | Madonna J |
| Olson | Gregg S |
| Olson | Judith A |
| Olson | Kenneth J |
| O'Malley | Marilu |
| O'Neal | Patricia A |
| Ortiz | Brett |
| Ostrander | Jason |
| Overfield | Ken |
| Pantle | Keith D |
| Parker | T |
| Patrick | Malina M |
| Patterson | Edward L |
| Paul | Kathleen R |
| Pavelka | Vicki S |
| Paxton | Larry |
| Pearce | James |
| Pedersen | Joe |
| Penney | Paul |
| Perry | Charlene |
| Pesenti | Ray A |
| Phelps | William |
| Phillip | Richard A |
| Philp | John |
| Pickett | Charles W |
| Pierce | Ben |
| Pierce | Lonnie |
| Pilot Lake Ranch Inc | |
| Plouffe | Aleix G |
| Plummer | Karina K |
| Pogoree | Jan |
| Pogue, JR | James G |
| Polyn | Antonia M |
| Posey | Dansyl D |
| Posey | Shirley |
| Posey | Shyanne C |
| Potter | Ginger |
| Powers | Jackie R |
| Prairie Dogs Unlimited Llc | |
| Presgrove | Georgia |
| Production | Phoenix |
| Pursel | Candice |
| Quarles | L W |
| Quiver | Salina K |
| R & M Trucking | |
| Ramos | Che |
| Ranch | Warm River |
| Randall | Mark |
| Raney | James E |
| Rankine | Louis |
| Rasmussen | David L |
| Razzeto | John |
| Red Butte Pipeline Co | |
| Redman | Alfred |
| Redman | Hubert J |
| Reeb | Pat |
| Reed | Brandon |
| Reed | Debra |
| Reese | Clint |
| Reich | Robert J |
| Reitz Or | Richard C |
| Resources | Burlington |
| Resources | Burlington |
| Rhodenbaugh | Eric W |
| Rhodes | Frank J |
| Rhynard | Arianna |
| Rice | James D |
| Richards | Jason |
| Richardson | Allen |
| Rider | Karen J |
| Rieck | Fritzine H |
| Riley | Jeffie L & Don |
| Rink | Roger L |
| Roberts, JR | Benjamin F |
| Robertson | Phyllis M |
| Robinson | Marianne |
| Robinson | Steve A |
| Robison | Cody |
| Roden | Kristy M |
| Roehrick | Duane |
| Rogers | Brigett D |
| Rogers | Sandra |
| Rogge | Robert D |
| Romer | Brandon |
| Rose | Patricia |
| Rosenberg | Thomas D |
| Rosette | Walter C |
| Rowlands | Jody T |
| Rowles | Ed |
| Rubis Four Irrevocble Trust | |
| Ruetz | Jeanne R |
| Rugg | Robert L |
| Runyan | Milo |
| Rushing | Larry |
| Russell | Eliza R |
| Ryan | Charleen A |
| Saga | Petroleum |
| Sanchez | Chavero |
| Sanders | Tony |
| Sanderson | Crystal D |
| Sanderson | Rusty |
| Sauer | William |
| Schabron | Paul L |
| Schatza | Mark J |
| Scherf | Sharen |
| Schmidt | Kurt H |
| Schneider | Le Ann |
| Schoenleber | Brant J |
| Schweighart | Carl |
| Schwinn | Robert L |
| Scott | Sandy |
| Searle | Angela R |
| Sedar | Bob |
| Sekely | Kristeen |
| Selander | Howard A |
| Sepich | Charles L |
| Shakespeare | Cynthia J |
| Shakespeare | Delmont |
| Shakespeare | Francene G |
| Shakespeare | Jim L |
| Shakespeare | June |
| Shanafelt | Betty A |
| Shavehead | Tuvita |
| Shepard | Jamie |
| Shepard | Jeff |
| Shepperson | Ondrea L |
| Sherri | O Brien L |
| Shinn | Steve C |
| Shipman | Scott P |
| Shobe | Charles A |
| Shoden | Erik D |
| Shortbull | Marietta |
| Shultz | Brian |
| Sifuentes | Rafael |
| Sikkink | Gary |
| Simmons | Randy G |
| Simpson | Denny H |
| Sky | Aviation |
| Slafter | Sky |
| Small | Scott T |
| Smith | Brad |
| Smith | Brent E |
| Smith | Charles |
| Smith | Craig J |
| Smith | Dustin T |
| Smith | John I |
| Smith | Kimberly |
| Smith | Matthew |
| Smith | Mike |
| Smith | Robert G |
| Smith | Walter M |
| Smith | William B |
| Smith S D Consultants Inc | |
| Snooks | Andy |
| Sorenson | Dr Richard |
| Sorrelle | Greg L |
| Sowers | Rosella |
| Spears | Tim J |
| Spence | John |
| Spencer | Phillip |
| Spencer | William L |
| Split Rock Ranch LLC | |
| Spoonhunter | Adam H |
| Spoonhunter | Chastity S |
| Spoonhunter | Winston B |
| Sr | Aloysius Willow |
| Sr | Ora Little |
| Stamper | Jared |
| Stanek | Craig J |
| Steele | Clifton D |
| Steger | Dave |
| Stevenson | Roberta |
| Stewart | Catherine G |
| Stewart | Dr James |
| Store | Weltys General |
| Stringham | David L |
| Strohecker | Margaret L |
| Stromme | Bradley C |
| Sullivan | Theodore J |
| Sun | Rhodes R |
| Sun | Tena |
| Sun Land & Cattle | |
| T & G Land | |
| T & J Properties LLC | |
| Tactical Solutions Intl | |
| Taylor | Dixie J |
| Taylor | Gloria K |
| Taylor | William |
| Tessman | Terry |
| Thayer | Ralph |
| Thayer | Western W |
| Thiel | Peggy A |
| Thomas | Carmen |
| Thomas | Ronnie |
| Thompson | Marvin |
| Tillman | Frances |
| Tischer | Sara C |
| Titus | Andrew S |
| Todd | Julene D |
| Tonsberg | Stefanie |
| Toombs | Everett G |
| Townsend | Randy |
| Tp | Alcova Dam |
| Tramp | Paul |
| Trees | William |
| Tribe | Shoshone |
| Trosper | Harriet |
| Trosper | Phyllis |
| Trowbridge | Robert |
| Twomey | Ryan |
| U S West Newvector Group Inc | |
| Uecker | Marvin |
| Ulws Land I LLC | |
| Umbdenstock | Gerald |
| Underwood | Thomas |
| Urbigkit | Eleanor |
| Uren | William S |
| Usa Exploration & Production | |
| Utecht | Patrick J |
| Van Horn | Diane E |
| Van Vleet | Darryl L |
| Vargas | Samantha L |
| Vigil | Joe |
| Vigoren | Melroy |
| Viles | Ellen J |
| Vorwaller | Emily A |
| Vosberg | Jamie L |
| Wadda | Edward L |
| Wagoner | Peter M |
| Wallowingbull | Dianne |
| Waltman | Water W |
| Ward | Doyle R |
| Wardrope | Alex |
| Warm River Ranch Estates | |
| Warner | Neil G |
| Warren | Basil R |
| Warren | Marita |
| Warren | Tobin |
| Warren | Tobin A |
| Washakie | Katrina L |
| Washakie | Shawna |
| Waters | Tanya M |
| Wbcci | Wyo Unit |
| Weber | Dan |
| Weed | Don-O-Lynn |
| Weed | Starr |
| Weliever | Francine |
| Welty | Welty |
| Wenner | Howard |
| Werner | Diane L |
| Wesaw | George |
| West | Donald L |
| Westerholm | Patricia L |
| Western Gas Resources Inc | |
| Wheeler | Lois |
| Whetzel | Ronald |
| White | Ralph |
| Whiteman | Charlotte |
| Whiteplume | Heather |
| Whiteplume | Robin |
| Whitman | Carolyn |
| Whitman | Trav |
| Whitt | Hub W |
| Whitten | Bill |
| Wieser | William |
| Wilde | Benjamin B |
| Wilkinson | Douglas |
| Williams | Aaron |
| Williams | Aaron M |
| Willow | Flora |
| Willow | Mary L |
| Wilson | Jack |
| Wilson | Jessie R |
| Wilson | Joyce A |
| Wilson | Ralph S |
| Wilson | Willard |
| Winters | Toni |
| Wireless | Verizon |
| Woerz | Patricia M |
| Wold Oil Properties Inc | |
| Wolnick | Steven R |
| Womack | Ed |
| Womack | Jewel |
| Woodis | Debbie A |
| Woodward | Randy L |
| Woolsey | Ken S |
| Workman | Jennifer |
| Wright | Jacque E |
| Wyo Ag Marketing LLC | |
| Yeates | Vern W |
| Yellowplume | Alta M |
| York | Doug W |
| Young | Jeffrey A |
| Youts | Tom |
| Zinda | Betty A |